The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
HALL | ||||
MarthaS | born 29 May 1736 | died Nov 1816 | bur. 20 Nov 1816 | |
HALLS | ||||
EdwardS | ||||
JamesS,C | chr. 6 Mar 1791 | died Apr 1834 | bur. 13 Apr 1834 | |
JamesS,C | born Oct 1760 | died 19 Mar 1852 | ||
SelenaS,C | born 7 Jul 1827 | died 28 Jul 1921 | ||
HAMMOND | ||||
MaryS | born 1702 | |||
HASELDEN | ||||
MaryS | born Abt 1658 | |||
HAWCLIFFE | ||||
BlancheS | ||||
HERTFORD | ||||
MauldS,C | ||||
William | ||||
HICKS | ||||
MaryS,C | born Abt 1776 | |||
WilliamS | ||||
HOLGATE | ||||
AlbertC | born 22 Feb 1879 | died 14 Jul 1963 | ||
Amy RoseC | born 14 Sep 1885 | died 15 Nov 1947 | ||
AnneC | died Deceased | |||
DavidC | died Deceased | |||
DavidC | born 25 Jul 1864 | died Dec 1864 | ||
DavidC | born 25 Mar 1873 | died 11 Dec 1880 | ||
EdwardC | born 27 Aug 1854 | died 27 Aug 1854 | ||
EdwardC | born 12 Apr 1857 | died Deceased | ||
ElizaC | born 1831 | died Deceased | ||
ElizaC | born 14 Feb 1862 | died 22 Mar 1928 | ||
EmilyC | born 8 Jul 1833 | died Deceased | ||
Frank HerbertC | born 8 Jun 1887 | died 27 Jul 1962 | ||
GeorgeC | born 21 Oct 1875 | died 30 Jul 1949 | ||
Harriet AnnC | born 28 Dec 1869 | died 11 Nov 1956 | ||
Harriet AnnS,C | born 26 Dec 1883 | died 18 Jul 1950 | ||
JamesS,C | born 28 Mar 1807 | chr. 17 May 1807 | died 9 Jul 1886 | |
JamesC | born 14 Oct 1841 | died 7 Jun 1919 | ||
JamesC | born 27 Aug 1854 | died 27 Aug 1854 | ||
JohnS | died Deceased | |||
JohnC | born 1803 | died Deceased | ||
JohnC | born 9 Sep 1855 | died 15 Sep 1855 | ||
JosephS,C | chr. 6 Dec 1761 | died Deceased | ||
MarkC | born 15 Aug 1867 | died 20 Jul 1946 | ||
Martha MatildaC | born 17 Jul 1890 | died 4 Mar 1979 | ||
Matilda G.C | born 11 Oct 1873 | died 30 May 1951 | ||
PriscillaC | born 17 Apr 1859 | died 26 Sep 1937 | ||
SarahC | born 26 Oct 1865 | died 2 Aug 1952 | ||
Selena HallsC | born 16 Feb 1882 | died 14 Feb 1957 | ||
StephenC | died 1840 | |||
StephenC | born 7 Jun 1876 | died 25 Mar 1960 | ||
WilliamS,C | born 23 Jul 1828 | died 1 Nov 1902 | bur. 2 Nov 1902 | |
WilliamC | chr. 30 Sep 1804 | died Deceased | ||
WilliamS,C | born 6 Sep 1852 | died 23 Apr 1932 | bur. 25 Apr 1932 | |
William JohnC | born 12 Nov 1877 | died 8 May 1878 | ||
HOWELL | ||||
JaneS |