The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
SALMES | ||||
AnnS | born 1763 | died 17 Dec 1835 | ||
SIGGLESTON | ||||
AliceS,C | ||||
John (Sir) | ||||
SMEDLEY | ||||
ElizabethS,C | born 1854 | died Bef 1901 | ||
HannahC | born Abt 1857 | |||
JohnS | born Abt 1826 | |||
WilliamC | born Abt 1851 | |||
SMITH | ||||
AnnS | born Abt 1600 | died 14 Jul 1658 | ||
SOLERS | ||||
MargeryS,C | ||||
STEVENS | ||||
MaryS | ||||
STONER | ||||
AliciaS,C | ||||
Thomas | ||||
SWAN | ||||
ElizabethS | ||||
SYMONDE | ||||
JoanS |