The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
PAGE | ||||
MaryS | born 1771 | chr. 23 Feb 1771 | died Jul 1805 | bur. 30 Jul 1805 |
PARKES | ||||
CharlotteS,C | born 24 Jun 1827 | died 6 Jun 1915 | ||
JosephC | ||||
William | born Abt 1797 | |||
PEARSALL | ||||
Dulcie IsabelleS | born 11 Dec 1915 | died 7 Apr 1995 | ||
POLLARD | ||||
AdaC | born 4 Jun 1880 | died 10 Sep 1956 | ||
Albert RoyC | born 21 Jan 1904 | |||
AlfredS,C | born 4 Oct 1878 | died 7 Nov 1955 | ||
Allen JobezC | born 3 Oct 1899 | died Deceased | ||
Amos LeviC | born 24 Jul 1894 | died 1904 | ||
Annie Daisy MayC | born 6 Mar 1891 | died 20 Oct 1962 | ||
ArchibaldC | born 30 Nov 1888 | died 2 Aug 1967 | ||
ArthurC | born 11 Aug 1896 | died Deceased | ||
BenjaminS,C | born 5 Jun 1833 | chr. 19 Nov 1833 | died 13 Apr 1915 | |
CharlotteC | born 18 Sep 1882 | died 11 May 1960 | ||
Charlotte Edith ChristinaC | born 22 Dec 1883 | died Deceased | ||
Cyril IrwinC | born 25 May 1908 | |||
Darren JohnC | born 29 Dec 1980 | |||
DavidC | born 31 Jan 1885 | died 27 Nov 1885 | ||
David AlexanderC | born 4 Mar 1879 | died Deceased | ||
Donald RossC | born 4 Jun 1887 | died Deceased | ||
Earnest BenjaminC | born 27 Oct 1876 | died 22 Feb 1927 | ||
Elias JobC | born 22 Sep 1869 | died 23 Jul 1942 | ||
ElizaC | born 17 Sep 1890 | died 1976 | bur. 19 Oct 1976 | |
ElizabethC | chr. 3 Oct 1802 | |||
EllenC | born 27 Jul 1842 | chr. 4 Sep 1842 | died 17 May 1934 | |
Ellen LouiseC | born 4 Apr 1864 | died 1897 | ||
Emily Florence JemimaC | born 11 Mar 1895 | died Deceased | ||
Emily FrancesC | born 29 Dec 1834 | chr. 4 Jun 1835 | died 13 Apr 1916 | |
Emma Lilian PearlC | born 28 Mar 1889 | died Deceased | ||
EthelC | born 2 Oct 1886 | died 1975 | ||
Ethel Emilina LavinaC | born 1 Aug 1880 | died 1900 | ||
FrancesC | born 18 Apr 1839 | chr. 19 May 1839 | died 28 Jul 1909 | bur. 29 Jul 1909 |
Frederick LeslieC | born 23 Sep 1885 | died Deceased | ||
Geoffrey VernC | born 11 Aug 1949 | |||
GeorgeC | born 16 Oct 1796 | |||
George GilfredC | born 24 Oct 1892 | died 1914 | ||
Hannah ElizabethC | born 13 Oct 1871 | died 27 May 1942 | ||
Herbert StanleyC | born 6 Jun 1898 | died 18 Jul 1969 | ||
Ivy LeveinaC | born 8 Feb 1903 | died 21 Aug 1981 | bur. 24 Aug 1981 | |
Jeanette AnneC | born 20 Jul 1951 | |||
JohnS,C | chr. 25 Jun 1758 | |||
JohnC | chr. 25 Jan 1795 | |||
Joseph WilliamS,C | born 28 Oct 1857 | died 10 Mar 1926 | ||
Linda AnneC | born 10 Aug 1983 | |||
MargaretC | born 16 Aug 1830 | chr. 17 Nov 1830 | died 17 Apr 1914 | |
Martha Maud VictoriaC | born 22 Jan 1882 | died 14 Oct 1934 | ||
Martha SophiaC | born 9 Jun 1873 | died 1874 | ||
MaryC | chr. 3 Oct 1802 | |||
Mary JaneC | born 14 Dec 1860 | died 19 Jul 1935 | bur. 20 Jul 1935 | |
Miles AdolphusC | born 17 Mar 1912 | died 13 Mar 1916 | ||
Neville JohnC | born 7 Nov 1945 | |||
Richard HenryC | born 22 Nov 1868 | died 10 Mar 1941 | bur. 11 Mar 1941 | |
Roland AllanC | born 22 Aug 1909 | died Deceased | ||
Sarah LucyC | born 16 Aug 1859 | died 1922 | ||
StephenC | chr. 30 Jun 1793 | |||
Stephen CharlesC | born 27 Mar 1866 | died 5 Sep 1944 | ||
ThomasS | ||||
Thomas BrownC | born 18 Aug 1862 | died 26 Sep 1930 | ||
Timothy JohnC | born 28 Jan 1878 | died 29 Nov 1941 | ||
Vern WilfredS,C | born 11 Jan 1914 | died 4 Apr 2005 | bur. 8 Apr 2005 | |
WilliamS,C | chr. 20 Jun 1806 | died 12 Apr 1885 | ||
PUNNETT | ||||
HannahS |