The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
RALPH | ||||
UnknownC | ||||
RANDAL | ||||
PeterC | ||||
SybilS,C | ||||
READY | ||||
ElizabethS | born Abt 1752 | |||
REEDS | ||||
SarahS | ||||
ROFFE | ||||
AliceC | born 1848 | |||
CarolynC | born 31 Jul 1838 | died 10 Jun 1839 | ||
EdwardS,C | born 12 Nov 1799 | chr. 8 Dec 1799 | died 19 May 1889 | |
ElizaC | born 31 Mar 1840 | died 23 Jan 1923 | ||
GeorgeC | born 5 Mar 1798 | chr. 8 Apr 1798 | ||
HannahC | born 15 Dec 1824 | |||
HarrietS,C | born 16 Oct 1832 | died 11 Apr 1902 | ||
JamesS | born Abt 1770 | |||
JamesC | born 23 Jan 1829 | died 1900 | ||
JaneC | born 18 Jan 1831 | died 11 Sep 1913 | ||
JohnC | born 10 Jan 1804 | chr. 29 Jan 1804 | ||
MaryC | born 1 Dec 1826 | died 29 Apr 1885 | ||
MatildaC | born 29 Jun 1843 | |||
RichardC | born 25 Sep 1805 | chr. 20 Oct 1805 | ||
SarahC | born 20 Jun 1835 | |||
ROWTH | ||||
MargaretS,C | ||||
William | ||||
RUSSELL | ||||
MaryS |