The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
FEREBY | ||||
AliceS,C | ||||
JohnS | died 1454 | |||
ThomasS,C | ||||
FITZBAGOT | ||||
HerveyC | born Bef 1115 | |||
FITZBERNARD | ||||
JoanS,C | ||||
Ralph | ||||
FITZODO | ||||
MargaretS,C | ||||
Robert | ||||
FOSTER | ||||
MariaS | born 1804 | died 30 May 1894 | ||
FREE | ||||
MaryS | ||||
FRENE | ||||
BenedictaS,C | ||||
FREZILLE OR FREVILLE | ||||
AnneS,C | ||||
John | ||||
FYNCHAM | ||||
ElizabethS,C | born 1567-1568 | died Aug 1632 | bur. 30 Aug 1632 | |
John |