The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
GALLY | ||||
BenjaminS | ||||
MaryS,C | ||||
GERTHERSTON | ||||
Guernilda ofS,C | ||||
Nicholas of (Sir) | born Bef 1286 | |||
GIBB | ||||
FrancisS,C | born Abt 1662 | |||
FrancisS,C | born Abt 1628 | |||
SarahS,C | born 1801 | chr. 15 Apr 1803 | died 4 Apr 1880 | |
ThomasS,C | born Abt 1775 | |||
ThomasS,C | born Abt 1740 | |||
ThomasS,C | born Abt 1713 | |||
ThomasS,C | born Abt 1683 | died 1769 | ||
GIBBE | ||||
Richard | born Abt 1560 | |||
ThomasC | born Abt 1588 | |||
GONELLE | ||||
UnknownC | ||||
GOSPATRICK | ||||
UnknownC | born Abt 1058 | died 22 Aug 1138 | ||
UnknownC | born Abt 1035 | |||
GRANGE | ||||
BridgetS | born Abt 1571 | died 1616 | bur. 6 Sep 1616 | |
GRANGER | ||||
ElizabethS,C | chr. 2 Mar 1794 | died Deceased | ||
JosephS,C | ||||
WilliamS | ||||
GROSE | ||||
IsobelS,C | ||||
Thomas (Sir) |