The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
HALL | ||||
JohnS,S | ||||
Mary JaneS,S,C | born 11 Jul 1854 | died 5 Sep 1947 | ||
HANSON | ||||
Richard WilliamS | born Abt 1832 | |||
HOLDEN | ||||
Mary HarrietS | born 1873 | died 16 Apr 1944 | bur. 18 Apr 1944 | |
HOLLOWAY | ||||
AnnS,S,C | ||||
Job | ||||
HORNE | ||||
ThomasS | ||||
HORRIGAN | ||||
MargaretS |
Home | The Past | The Present | The Future | Contact Us
Copyright © simplestyle_horizon - 5 August 2021