The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
TIEDEMANN | ||||
AlbertS,S,C | born Abt 1822 | died 18 Apr 1884 | bur. 19 Apr 1884 | |
AlbertS | ||||
AlbertC | born 1859 | died 13 Aug 1941 | bur. 14 Aug 1941 | |
Alice MayC | born 1874 | died 16 Dec 1956 | bur. 17 Dec 1956 | |
Carolyn LouiseC | born 1869 | died 29 Jan 1955 | ||
Cecelia H.C | born 1881 | |||
CharlesC | born 1864 | died 15 Jul 1942 | bur. Jul 1942 | |
Claude AustinC | born 1879 | died 26 Jun 1966 | ||
Ellen MayC | born 1883 | |||
JohnC | born 1861 | died 5 Jun 1956 | bur. 6 Jun 1956 | |
LouisC | born 1867 | died 1 Jul 1946 | ||
MargaretC | born 1873 | died 20 Jul 1874 | bur. 21 Jul 1874 | |
Margaret ElizabethS,S,C | born 7 Sep 1876 | |||
Mary AnnC | born 29 Sep 1862 | died 16 Jan 1939 | bur. Jan 1939 | |
SelinaC | born 1865 | died 18 Aug 1927 | bur. 19 Aug 1927 | |
Teresa EllenC | born 1881 | |||
William HenryC | born 1871 | died 21 Aug 1955 | bur. 22 Aug 1955 |
Home | The Past | The Present | The Future | Contact Us
Copyright © simplestyle_horizon - 5 August 2021