The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
BARBER | ||||
Henry DawkesS | ||||
BARKER | ||||
Amos IsaacS | ||||
BEADON | ||||
Abraham | ||||
JaneS,S,C | born Abt 1828 | |||
BENN | ||||
John W.S | died 1932 | |||
BERGIN | ||||
Alice M.C | born 1903 | |||
CatherineC | born 1858 | |||
DanielS,S | born 1832 | |||
DanielC | died Bef 1873 | |||
DanielC | born 1870 | |||
ElizabethC | born 1868 | |||
EllenC | died Bef 1873 | |||
EllenC | born 1862 | |||
Ellen C.C | born Abt 1912 | |||
Harold J.C | born 1899 | |||
HenryC | died Bef 1873 | |||
John HenryC | born 1 Jul 1923 | |||
John JosephS,S,C | born 30 Nov 1872 | died 27 Jul 1921 | bur. 29 Jul 1921 | |
Keith SydneyS,S,C | born 15 Jun 1928 | |||
Lorraine RuthC | born 1 Mar 1954 | |||
MaryC | born 1865 | died 1949 | ||
Sidney CharlesS,S,C | born 26 Jul 1900 | died 8 Dec 1964 | ||
ThomasC | born 1860 | |||
BISHOP | ||||
Marjory JoanS | born 27 Jan 1915 | died 20 Nov 1996 | ||
BOLTON | ||||
AnnS,S | born Abt 1784 | |||
BUTTON | ||||
ThomasS |
Home | The Past | The Present | The Future | Contact Us
Copyright © simplestyle_horizon - 5 August 2021