The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| SCHARKE | ||||
| ConradS | died 28 Sep 1889 | |||
| LouisaS,S,C | born Abt 1836 | died 22 Jul 1926 | ||
| SCHENK | ||||
| MargaretS | ||||
| SCIFFER | ||||
| Joseph CharlesS | born 1864 | died 13 Sep 1944 | ||
| SEXTON | ||||
| Alice MinnieS | born 28 Oct 1877 | died 15 Oct 1949 | ||
| SHIELDS | ||||
| Annie DorotheaS,S,C | born 12 Apr 1900 | died 26 Jun 1996 | ||
| Beatrice ElnaC | born 8 Dec 1905 | |||
| Clara LouisaC | born 28 May 1909 | |||
| Florence R.C | born 1897 | |||
| Fredrick HenryC | born 1 Apr 1902 | |||
| Gertrude I.C | born 1898 | |||
| Henry MontiethS | ||||
| Hunter MargaretC | born 26 May 1920 | |||
| James CharlesS,S,C | born 2 Jul 1875 | |||
| Joseph WilliamC | born 2 May 1913 | |||
| Marjorie CeciliaC | born 10 Jan 1904 | died 15 Apr 1905 | ||
| Olga MayC | born 4 Sep 1915 | died 1 Dec 1976 | ||
| Winifred JanetC | born 22 May 1907 | |||
| SIMPSON | ||||
| EmilyS | born 1876 | died 24 Aug 1955 | bur. Aug 1955 | |
| SKINNER | ||||
| JosephS | ||||
| SMITH | ||||
| AliceS,S,C | born 1880 | died 1936 | bur. 9 Sep 1936 | |
| CharlesS | ||||
| WilliamS | ||||
| STOUT | ||||
| StephenS |
Home | The Past | The Present | The Future | Contact Us
Copyright © simplestyle_horizon - 5 August 2021