The Past Geoff and Lorraine Pollard
Our Family and Local Heritage.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| DEARDS | ||||
| Eliza SophiaS | born 1868 | died 26 Feb 1965 | ||
| DOWNIE | ||||
| Gerard VincentS | ||||
| DUGGIN | ||||
| Albert W.C | born Abt 1873 | |||
| Bruce CrickettC | born 24 May 1933 | died 6 Oct 1995 | ||
| Edith Emma KeziaC | born 5 Nov 1887 | died 19 Jul 1954 | ||
| Elbert Ernest CrickettC | born 26 Jan 1914 | died 3 Jul 1968 | ||
| Ella C. H.C | born 1892 | died Deceased | ||
| Ernest Henry CrickettS,S,C | born 12 Dec 1881 | died 28 Apr 1951 | bur. 30 Apr 1951 | |
| Esther Minnie LangmeadC | born 9 Sep 1894 | died 22 Sep 1964 | ||
| Ethel Grace WallingC | born 23 Aug 1885 | died 14 Jul 1966 | ||
| Henry JamesS,S,C | born 26 Sep 1859 | died 18 Aug 1927 | ||
| JamesS,S,C | born 12 Jul 1836 | died 24 Oct 1901 | bur. 25 Oct 1901 | |
| JohnS | ||||
| LydiaC | born Abt 1868 | died Bef 1902 | ||
| Noel Howard Crickett MrC | born 23 Dec 1918 | died 13 Jan 1973 | ||
| Norma MayS,S,C | born 1 May 1923 | died 11 Apr 2016 | ||
| Warren Alan CrickettC | born 14 Jun 1921 | died 21 Jul 1991 | ||
| WilliamC | born 1834 |
Home | The Past | The Present | The Future | Contact Us
Copyright © simplestyle_horizon - 5 August 2021